Time : Nov 30 2024 Saturday |
INV # 1781 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1175 | 5450 |
0934 | 9171 |
0730 | 0056 |
0849 | 7985 |
|
7985 | 1167 |
7348 | 3165 |
4999 | 5388 |
4356 | 2955 |
|
|
Time : Nov 30 2024 Saturday |
INV # 1780 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1175 | 5450 |
0934 | 9171 |
0730 | 0056 |
0849 | 7985 |
|
7985 | 1167 |
7348 | 3165 |
4999 | 5388 |
4356 | 2955 |
|
|
Time : Nov 23 2024 Saturday |
INV # 1773 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6950 | 8750 |
2468 | 7542 |
9891 | 8123 |
0729 | 5941 |
|
5941 | 4077 |
7269 | 8532 |
4542 | 7492 |
0807 | 5471 |
|
|
Time : Nov 16 2024 Saturday |
INV # 1767 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5125 | 6629 |
4614 | 4906 |
0737 | 6728 |
7911 | 5246 |
|
5246 | 2478 |
8730 | 7876 |
5117 | 9659 |
5024 | 5107 |
|
|
Time : Nov 09 2024 Saturday |
INV # 1761 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0479 | 1059 |
6119 | 5699 |
7642 | 6128 |
7703 | 8496 |
|
8496 | 4276 |
6938 | 8510 |
1606 | 6252 |
0494 | 2119 |
|
|
Time : Oct 26 2024 Saturday |
INV # 1748 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6151 | 4894 |
0091 | 8707 |
3309 | 5028 |
8612 | 0394 |
|
0394 | 6631 |
1735 | 5443 |
5978 | 5061 |
0228 | 2566 |
|
|
Time : Oct 19 2024 Saturday |
INV # 1740 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2399 | 6972 |
0830 | 0290 |
3667 | 4278 |
6360 | 8104 |
|
8104 | 7629 |
1715 | 0486 |
8245 | 4587 |
0694 | 0111 |
|
|
Time : Oct 12 2024 Saturday |
INV # 1733 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1094 | 9618 |
2615 | 6191 |
2146 | 6317 |
2224 | 7181 |
|
7181 | 5261 |
1189 | 9315 |
7813 | 9586 |
1468 | 5703 |
|
|
Time : Oct 05 2024 Saturday |
INV # 1726 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5745 | 7115 |
6744 | 0747 |
5521 | 0987 |
2171 | 7395 |
|
7395 | 3689 |
3619 | 9882 |
4177 | 6306 |
8177 | 5622 |
|
|
Time : Sep 28 2024 Saturday |
INV # 1719 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8218 | 7359 |
1025 | 8515 |
5807 | 1408 |
6739 | 1879 |
|
1879 | 9777 |
0842 | 2843 |
8310 | 2117 |
2653 | 4170 |
|
|
Time : Sep 21 2024 Saturday |
INV # 1712 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7377 | 0638 |
3618 | 9487 |
8181 | 0905 |
4015 | 4888 |
|
4888 | 8182 |
9290 | 1788 |
4361 | 4957 |
5976 | 5406 |
|
|
Time : Sep 14 2024 Saturday |
INV # 1705 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7355 | 3755 |
8035 | 8457 |
6859 | 1160 |
8318 | 8680 |
|
8680 | 9969 |
4280 | 2549 |
2667 | 4028 |
6105 | 1837 |
|
|
Time : Sep 07 2024 Saturday |
INV # 1698 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5806 | 4648 |
6733 | 3884 |
9686 | 9994 |
6227 | 0196 |
|
0196 | 9540 |
2785 | 6922 |
0854 | 6720 |
7119 | 6674 |
|
|
Time : Sep 07 2024 Saturday |
INV # 1697 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5806 | 4648 |
6733 | 3884 |
9686 | 9994 |
6227 | 0196 |
|
0196 | 9540 |
2785 | 6922 |
0854 | 6720 |
7119 | 6674 |
|
|
Time : Aug 31 2024 Saturday |
INV # 1690 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1969 | 7844 |
2687 | 4772 |
1640 | 7142 |
1053 | 8948 |
|
8948 | 1664 |
8644 | 3303 |
8905 | 5506 |
3839 | 6784 |
|
|
Time : Aug 24 2024 Saturday |
INV # 1684 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1768 | 5098 |
9648 | 0551 |
8799 | 1396 |
0711 | 7695 |
|
7695 | 4277 |
1754 | 5121 |
3966 | 6446 |
9507 | 6947 |
|
|
Time : Aug 17 2024 Saturday |
INV # 1677 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5516 | 1484 |
9222 | 6698 |
6678 | 1580 |
4965 | 4863 |
|
4863 | 4586 |
7798 | 1203 |
5998 | 8493 |
4646 | 7160 |
|
|
Time : Aug 10 2024 Saturday |
INV # 1670 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0586 | 6123 |
8404 | 9429 |
6175 | 1981 |
7429 | 8669 |
|
8669 | 9023 |
1567 | 1464 |
0257 | 4562 |
9154 | 9560 |
|
|
Time : Aug 03 2024 Saturday |
INV # 1663 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1629 | 5328 |
1802 | 3868 |
5187 | 1052 |
7811 | 7982 |
|
7982 | 4807 |
4080 | 5671 |
8440 | 4645 |
8975 | 9846 |
|
|
Time : Jul 27 2024 Saturday |
INV # 1656 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3041 | 6537 |
2974 | 7092 |
9672 | 7221 |
2933 | 6638 |
|
6638 | 6061 |
9226 | 3235 |
5327 | 2237 |
7626 | 4710 |
|
|
Time : Jul 20 2024 Saturday |
INV # 1651 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4364 | 5222 |
4129 | 4638 |
2694 | 2196 |
7252 | 7458 |
|
7458 | 6715 |
4118 | 6394 |
7971 | 6526 |
9502 | 9639 |
|
|
Time : Jul 13 2024 Saturday |
INV # 1645 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6546 | 1010 |
4847 | 0136 |
6723 | 3940 |
9596 | 3624 |
|
3624 | 1854 |
5720 | 2850 |
7822 | 4020 |
0356 | 4533 |
|
|
Time : Jul 06 2024 Saturday |
INV # 1639 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1185 | 6290 |
4621 | 5274 |
0609 | 1549 |
2247 | 1811 |
|
1811 | 4910 |
9025 | 9600 |
9735 | 2715 |
4865 | 3749 |
|
|
Time : Jun 29 2024 Saturday |
INV # 1632 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8116 | 9375 |
0281 | 4169 |
6749 | 4163 |
7465 | 3555 |
|
3555 | 0127 |
7244 | 8116 |
9752 | 4158 |
3623 | 4310 |
|
|
Time : Jun 22 2024 Saturday |
INV # 1625 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3985 | 3781 |
8692 | 0974 |
0616 | 8986 |
7026 | 5466 |
|
5466 | 4195 |
7532 | 5096 |
7449 | 7113 |
7763 | 2138 |
|
|
Time : Jun 15 2024 Saturday |
INV # 1619 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9494 | 3516 |
1887 | 8375 |
9205 | 5685 |
5023 | 7737 |
|
7737 | 3373 |
1062 | 7079 |
0185 | 6877 |
9384 | 8649 |
|
|
Time : Jun 08 2024 Saturday |
INV # 1612 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2348 | 9947 |
6066 | 4215 |
1446 | 2349 |
5581 | 2181 |
|
2181 | 4339 |
9374 | 2366 |
0231 | 8520 |
5321 | 4012 |
|
|
Time : Jun 01 2024 Saturday |
INV # 1605 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5585 | 4629 |
6966 | 9806 |
6728 | 2343 |
3811 | 5955 |
|
5955 | 3403 |
6258 | 4117 |
2772 | 7155 |
2323 | 5755 |
|
|
Time : May 25 2024 Saturday |
INV # 1598 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4982 | 1994 |
0580 | 3182 |
0839 | 9961 |
6194 | 3605 |
|
3605 | 6980 |
5603 | 9530 |
2779 | 8000 |
7386 | 1842 |
|
|
Time : May 18 2024 Saturday |
INV # 1591 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1462 | 3773 |
3524 | 3042 |
0613 | 2322 |
7921 | 4329 |
|
4329 | 0344 |
9902 | 5688 |
9549 | 6521 |
2674 | 6254 |
|
|
|