Time : Oct 27 2024 Sunday |
INV # 1749 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0643 | 7255 |
7661 | 0053 |
2342 | 6080 |
8222 | 5087 |
|
5087 | 8328 |
5244 | 6411 |
9125 | 6471 |
0839 | 1218 |
|
|
Time : Oct 20 2024 Sunday |
INV # 1742 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2434 | 4089 |
2235 | 1960 |
7524 | 9638 |
7425 | 7433 |
|
7433 | 8837 |
9707 | 5470 |
3412 | 1282 |
8754 | 6649 |
|
|
Time : Oct 20 2024 Sunday |
INV # 1741 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2434 | 4089 |
2235 | 1960 |
7524 | 9638 |
7425 | 7433 |
|
7433 | 8837 |
9707 | 5470 |
3412 | 1282 |
8754 | 6649 |
|
|
Time : Oct 13 2024 Sunday |
INV # 1734 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4361 | 1546 |
8683 | 9021 |
8454 | 4800 |
8309 | 0952 |
|
0952 | 8205 |
6184 | 8478 |
6452 | 2566 |
6556 | 1450 |
|
|
Time : Oct 06 2024 Sunday |
INV # 1727 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9025 | 9462 |
1021 | 4593 |
2187 | 2578 |
8284 | 1782 |
|
1782 | 1581 |
0224 | 9102 |
0520 | 4875 |
1853 | 1822 |
|
|
Time : Sep 29 2024 Sunday |
INV # 1720 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2447 | 7052 |
3657 | 0639 |
0938 | 6664 |
0980 | 1790 |
|
1790 | 5601 |
9142 | 7702 |
3172 | 6934 |
0489 | 0103 |
|
|
Time : Sep 22 2024 Sunday |
INV # 1713 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3079 | 1564 |
9324 | 2013 |
4221 | 8579 |
9896 | 6160 |
|
6160 | 3488 |
3750 | 8658 |
8098 | 2995 |
6948 | 4492 |
|
|
Time : Sep 15 2024 Sunday |
INV # 1706 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1329 | 3187 |
8948 | 3377 |
5638 | 0075 |
9470 | 2910 |
|
2910 | 5954 |
4578 | 8887 |
2840 | 7314 |
5861 | 7375 |
|
|
Time : Sep 08 2024 Sunday |
INV # 1699 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3010 | 6214 |
2281 | 5502 |
5643 | 2339 |
2069 | 9597 |
|
9597 | 3696 |
4258 | 7413 |
6357 | 3837 |
5465 | 2495 |
|
|
Time : Sep 01 2024 Sunday |
INV # 1691 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8618 | 6411 |
9712 | 8846 |
0267 | 6500 |
7111 | 7707 |
|
7707 | 0462 |
7915 | 1811 |
9899 | 1681 |
8799 | 7486 |
|
|
Time : Aug 25 2024 Sunday |
INV # 1685 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0823 | 7973 |
4406 | 5614 |
0576 | 0221 |
8978 | 4117 |
|
4117 | 3220 |
4993 | 4872 |
8484 | 6880 |
5606 | 8290 |
|
|
Time : Aug 18 2024 Sunday |
INV # 1678 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7847 | 3414 |
6493 | 1555 |
6873 | 3975 |
0952 | 3492 |
|
3492 | 3848 |
0516 | 9774 |
0515 | 5753 |
5660 | 0293 |
|
|
Time : Aug 11 2024 Sunday |
INV # 1671 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1313 | 6905 |
6956 | 2335 |
2361 | 5884 |
1058 | 2113 |
|
2113 | 6981 |
9207 | 2253 |
8982 | 5426 |
9808 | 5969 |
|
|
Time : Aug 04 2024 Sunday |
INV # 1664 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9627 | 6362 |
0863 | 5359 |
0530 | 0441 |
3971 | 0312 |
|
0312 | 2825 |
5141 | 4068 |
1726 | 2407 |
5030 | 0151 |
|
|
Time : Jul 28 2024 Sunday |
INV # 1657 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5120 | 8301 |
4149 | 3907 |
9399 | 0715 |
5824 | 6747 |
|
6747 | 5478 |
4446 | 5574 |
3230 | 2797 |
0729 | 1948 |
|
|
Time : Jul 21 2024 Sunday |
INV # 1652 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8085 | 8958 |
3527 | 9826 |
1677 | 9447 |
5642 | 8463 |
|
8463 | 6685 |
6396 | 9714 |
1429 | 7086 |
2068 | 8317 |
|
|
Time : Jul 07 2024 Sunday |
INV # 1640 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0653 | 3998 |
4091 | 2505 |
8144 | 7927 |
1725 | 4649 |
|
4649 | 4653 |
6867 | 1253 |
6753 | 5851 |
9789 | 3786 |
|
|
Time : Jun 30 2024 Sunday |
INV # 1633 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8440 | 9741 |
9489 | 0923 |
1876 | 2336 |
9594 | 6711 |
|
6711 | 2259 |
6082 | 2636 |
4406 | 9761 |
7948 | 9849 |
|
|
Time : Jun 23 2024 Sunday |
INV # 1626 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4198 | 0601 |
3679 | 3530 |
5767 | 7987 |
5030 | 8852 |
|
8852 | 0277 |
1983 | 9529 |
3534 | 7749 |
8556 | 6493 |
|
|
Time : Jun 16 2024 Sunday |
INV # 1620 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3151 | 2773 |
4777 | 4814 |
7577 | 1348 |
4531 | 1454 |
|
1454 | 2138 |
6559 | 5840 |
5961 | 9246 |
9454 | 3337 |
|
|
Time : Jun 09 2024 Sunday |
INV # 1613 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5514 | 9353 |
2343 | 0266 |
4010 | 9117 |
2156 | 1095 |
|
1095 | 9444 |
0378 | 3733 |
0738 | 8386 |
6836 | 0372 |
|
|
Time : Jun 02 2024 Sunday |
INV # 1606 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5072 | 5904 |
3857 | 1067 |
5621 | 6312 |
1625 | 3446 |
|
3446 | 5010 |
0337 | 4275 |
4350 | 5130 |
2983 | 4807 |
|
|
Time : May 26 2024 Sunday |
INV # 1599 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7866 | 2710 |
9916 | 6837 |
6917 | 0102 |
0894 | 4872 |
|
4872 | 0698 |
9735 | 6160 |
8160 | 4586 |
3146 | 1346 |
|
|
Time : May 19 2024 Sunday |
INV # 1592 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5130 | 9274 |
9873 | 1872 |
8650 | 8732 |
8426 | 2296 |
|
2296 | 8735 |
6460 | 3914 |
3805 | 1488 |
4039 | 8003 |
|
|
Time : May 12 2024 Sunday |
INV # 1585 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0466 | 6830 |
2938 | 2939 |
3312 | 2000 |
9798 | 1262 |
|
1262 | 2438 |
1266 | 7592 |
8629 | 1116 |
9820 | 8502 |
|
|
Time : May 05 2024 Sunday |
INV # 1578 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3263 | 6769 |
4593 | 1803 |
7111 | 9047 |
6755 | 5374 |
|
5374 | 6417 |
7784 | 7294 |
8080 | 0379 |
9142 | 3771 |
|
|
Time : Apr 28 2024 Sunday |
INV # 1571 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1891 | 5087 |
4548 | 2782 |
8459 | 0518 |
4788 | 2304 |
|
2304 | 4932 |
6797 | 8043 |
9257 | 6311 |
8451 | 2234 |
|
|
Time : Apr 21 2024 Sunday |
INV # 1564 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0961 | 8888 |
7319 | 4273 |
1524 | 1833 |
9918 | 9258 |
|
9258 | 0414 |
7480 | 3352 |
7129 | 0591 |
9473 | 6291 |
|
|
Time : Apr 14 2024 Sunday |
INV # 1557 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1506 | 2738 |
0688 | 2311 |
2030 | 5538 |
1979 | 4835 |
|
4835 | 4785 |
9804 | 0961 |
8376 | 7678 |
1104 | 5274 |
|
|
Time : Apr 07 2024 Sunday |
INV # 1550 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8657 | 6263 |
7070 | 8149 |
8478 | 3378 |
7433 | 3746 |
|
3746 | 1639 |
2183 | 3115 |
6046 | 0702 |
0976 | 8382 |
|
|
|