Time : Nov 28 2024 Thursday |
INV # 1778 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9262 | 2825 |
9807 | 4147 |
1192 | 0655 |
5020 | 2305 |
|
2305 | 0201 |
2399 | 8985 |
2911 | 4003 |
0841 | 5895 |
|
|
Time : Nov 21 2024 Thursday |
INV # 1771 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9621 | 2598 |
8835 | 7517 |
8841 | 9586 |
3761 | 5565 |
|
5565 | 7838 |
3210 | 9921 |
5869 | 5616 |
7017 | 9161 |
|
|
Time : Nov 07 2024 Thursday |
INV # 1759 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1156 | 8289 |
0092 | 9406 |
2066 | 7533 |
7200 | 4182 |
|
4182 | 6991 |
1330 | 0454 |
3625 | 1053 |
8465 | 2246 |
|
|
Time : Oct 31 2024 Thursday |
INV # 1753 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0834 | 5583 |
5715 | 7161 |
6453 | 3218 |
6928 | 2297 |
|
2297 | 4478 |
7557 | 0186 |
8184 | 7741 |
4856 | 7404 |
|
|
Time : Oct 24 2024 Thursday |
INV # 1746 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2671 | 2582 |
9737 | 1265 |
3264 | 4230 |
7595 | 6627 |
|
6627 | 0442 |
8268 | 6243 |
7261 | 1473 |
1737 | 6367 |
|
|
Time : Oct 17 2024 Thursday |
INV # 1738 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0269 | 9454 |
7961 | 1734 |
3379 | 4638 |
1197 | 6050 |
|
6050 | 0791 |
5044 | 8072 |
3354 | 9005 |
2630 | 4177 |
|
|
Time : Oct 10 2024 Thursday |
INV # 1731 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6340 | 8121 |
9315 | 8387 |
1530 | 6521 |
6619 | 9670 |
|
9670 | 3354 |
5670 | 6583 |
9574 | 0713 |
7281 | 1304 |
|
|
Time : Oct 03 2024 Thursday |
INV # 1724 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1101 | 8086 |
4935 | 5845 |
6163 | 3377 |
7254 | 6592 |
|
6592 | 4870 |
5770 | 9732 |
3875 | 8919 |
6581 | 1448 |
|
|
Time : Sep 26 2024 Thursday |
INV # 1717 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9071 | 7127 |
2911 | 5689 |
7548 | 4000 |
4035 | 7725 |
|
7725 | 0514 |
9784 | 8105 |
9453 | 0177 |
5962 | 3441 |
|
|
Time : Sep 19 2024 Thursday |
INV # 1710 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5494 | 1041 |
2232 | 2818 |
0540 | 7238 |
3972 | 6943 |
|
6943 | 5935 |
3960 | 7135 |
5859 | 9912 |
3332 | 0150 |
|
|
Time : Sep 12 2024 Thursday |
INV # 1703 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6530 | 9824 |
7377 | 4293 |
6989 | 2181 |
8041 | 0594 |
|
0594 | 6724 |
3863 | 5597 |
2121 | 5464 |
4733 | 5709 |
|
|
Time : Sep 05 2024 Thursday |
INV # 1695 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
3360 | 8682 |
1975 | 7536 |
4708 | 8022 |
1760 | 5010 |
|
5010 | 3460 |
3299 | 9255 |
3081 | 7338 |
4934 | 1164 |
|
|
Time : Aug 29 2024 Thursday |
INV # 1688 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6798 | 3689 |
8306 | 3139 |
2424 | 6220 |
7449 | 9657 |
|
9657 | 5514 |
1652 | 1387 |
9131 | 6758 |
6838 | 0843 |
|
|
Time : Aug 22 2024 Thursday |
INV # 1682 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9395 | 8033 |
8888 | 9270 |
1115 | 2273 |
4229 | 2136 |
|
2136 | 9782 |
9553 | 9761 |
3434 | 1484 |
1322 | 6626 |
|
|
Time : Aug 15 2024 Thursday |
INV # 1675 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
9774 | 1040 |
4149 | 5861 |
0198 | 2387 |
0802 | 6084 |
|
6084 | 5786 |
0804 | 0375 |
2284 | 6708 |
6963 | 9890 |
|
|
Time : Aug 08 2024 Thursday |
INV # 1668 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6087 | 6404 |
0235 | 0872 |
8581 | 7780 |
2711 | 8754 |
|
8754 | 9863 |
1913 | 4546 |
0912 | 0738 |
4683 | 6381 |
|
|
Time : Aug 01 2024 Thursday |
INV # 1661 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2437 | 3794 |
1184 | 9098 |
8477 | 5822 |
0797 | 3033 |
|
3033 | 0315 |
0200 | 7769 |
3279 | 1545 |
6289 | 1066 |
|
|
Time : Jan 01 1970 Thursday |
INV # 1655 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0900 | 9119 |
9646 | 9849 |
2675 | 3434 |
6129 | 6321 |
|
6321 | 6314 |
9230 | 5942 |
5751 | 8584 |
7064 | 6606 |
|
|
Time : Jul 18 2024 Thursday |
INV # 1649 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
6598 | 9042 |
4700 | 3341 |
2156 | 7713 |
6223 | 5099 |
|
5099 | 2718 |
0554 | 1318 |
6161 | 5981 |
3064 | 7493 |
|
|
Time : Jul 11 2024 Thursday |
INV # 1644 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2581 | 2061 |
4019 | 6602 |
1396 | 2380 |
6118 | 5747 |
|
5747 | 4196 |
5037 | 8430 |
2528 | 9331 |
9282 | 6582 |
|
|
Time : Jul 04 2024 Thursday |
INV # 1637 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5915 | 2712 |
2997 | 1094 |
5487 | 8283 |
5580 | 7153 |
|
7153 | 0915 |
5514 | 5568 |
0159 | 2094 |
5380 | 5609 |
|
|
Time : Jun 27 2024 Thursday |
INV # 1630 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
0927 | 9004 |
6657 | 4250 |
4930 | 8356 |
9477 | 5128 |
|
5128 | 6089 |
2916 | 8988 |
5570 | 9771 |
9046 | 5693 |
|
|
Time : Jun 20 2024 Thursday |
INV # 1623 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8080 | 9584 |
6273 | 0045 |
0486 | 5687 |
2334 | 7672 |
|
7672 | 4761 |
3577 | 0835 |
3648 | 3056 |
4472 | 1969 |
|
|
Time : Jun 13 2024 Thursday |
INV # 1617 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7487 | 3742 |
0334 | 2054 |
5381 | 6137 |
5125 | 5523 |
|
5523 | 6031 |
3803 | 7647 |
2721 | 2673 |
9132 | 1590 |
|
|
Time : Jun 06 2024 Thursday |
INV # 1610 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
1697 | 8014 |
5110 | 2724 |
8195 | 9343 |
1934 | 4477 |
|
4477 | 9546 |
9065 | 8918 |
3134 | 1123 |
2081 | 5414 |
|
|
Time : May 30 2024 Thursday |
INV # 1603 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
5519 | 1149 |
0971 | 4878 |
5353 | 3588 |
6845 | 4019 |
|
4019 | 8169 |
0387 | 0096 |
6821 | 7711 |
3298 | 3940 |
|
|
Time : May 16 2024 Thursday |
INV # 1589 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
8873 | 3378 |
7613 | 4053 |
1231 | 0595 |
8265 | 5469 |
|
5469 | 1484 |
8796 | 5355 |
0267 | 3056 |
3472 | 7712 |
|
|
Time : May 09 2024 Thursday |
INV # 1582 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
7595 | 2826 |
9597 | 2995 |
6717 | 6957 |
5782 | 6357 |
|
6357 | 2066 |
2040 | 3863 |
2586 | 2400 |
5639 | 4381 |
|
|
Time : May 02 2024 Thursday |
INV # 1575 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
2164 | 4024 |
7376 | 9797 |
5295 | 4053 |
3304 | 3605 |
|
3605 | 2085 |
2761 | 7579 |
6886 | 1437 |
3109 | 0387 |
|
|
Time : Apr 25 2024 Thursday |
INV # 1568 |
LATEST 4D RESULT |
Prize 1 |
|
Prize 2 |
|
Prize 3 |
|
Started |
Consolation |
4124 | 3254 |
1079 | 2692 |
7513 | 3655 |
2407 | 6654 |
|
6654 | 8913 |
0716 | 7005 |
8867 | 1756 |
5366 | 8423 |
|
|
|